<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buttressed &#8211; Latest Apple News</title>
	<atom:link href="https://www.latest-apple-news.com/tag/buttressed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.latest-apple-news.com</link>
	<description>You can stay up-to-date on all the latest news, trends, and updates from the world of Apple. Our website is dedicated to bringing you the most comprehensive and reliable coverage of everything Apple, from the latest iPhone models to the newest Mac releases.</description>
	<lastBuildDate>Fri, 05 May 2023 15:02:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.latest-apple-news.com/wp-content/uploads/2023/05/cropped-pngwing.com_-32x32.png</url>
	<title>buttressed &#8211; Latest Apple News</title>
	<link>https://www.latest-apple-news.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>iPhone sales propel Apple&#8217;s earnings beyond Wall Street expectations</title>
		<link>https://www.latest-apple-news.com/2023/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Thu, 04 May 2023 20:42:14 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buttressed]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[propel]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Thursday]]></category>
		<guid isPermaLink="false">https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss</guid>

					<description><![CDATA[Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed buy iPhone sales beating the expectations of analysts and investors.Apple CEO Tim CookAnnounced on Thursday ahead of the usual analyst conference call, Apple ]]></description>
										<content:encoded><![CDATA[<p>Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed buy iPhone sales beating the expectations of analysts and investors.</p>
<div align="center"><img decoding="async" src="https://photos5.appleinsider.com/gallery/54226-109324-52751-105510-50972-100711-49596-97091-48096-93968-39962-76820-38663-73706-000-lead-Tim-Cook-xl-xl-xl-xl-xl-xl-xl.jpg" alt="Apple CEO Tim Cook"  height="485"  /><span class="minor2 small gray">Apple CEO Tim Cook</span></div>
<p>Announced on Thursday ahead of the usual analyst conference call, Apple raked in $94.3 billion in total revenue for the quarter ending March 2023, which is down from the $97.28 billion reported in Q2 2022. The earnings per share, set at $1.52 for the quarter, is the same as the $1.52 in the year-ago results.</p>
<p> <a href="https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss">Read more&#8230;</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone sales propel Apple&#8217;s earnings beyond Wall Street expectations</title>
		<link>https://www.latest-apple-news.com/2023/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations-2/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Thu, 04 May 2023 20:42:14 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buttressed]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[propel]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Thursday]]></category>
		<guid isPermaLink="false">https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss</guid>

					<description><![CDATA[Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed by iPhone sales beating the expectations of analysts and investors.Apple CEO Tim CookAnnounced on Thursday ahead of the usual analyst conference call, Apple r]]></description>
										<content:encoded><![CDATA[<p>Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed by iPhone sales beating the expectations of analysts and investors.</p>
<div align="center"><img decoding="async" src="https://photos5.appleinsider.com/gallery/54226-109324-52751-105510-50972-100711-49596-97091-48096-93968-39962-76820-38663-73706-000-lead-Tim-Cook-xl-xl-xl-xl-xl-xl-xl.jpg" alt="Apple CEO Tim Cook"  height="485"  /><span class="minor2 small gray">Apple CEO Tim Cook</span></div>
<p>Announced on Thursday ahead of the usual analyst conference call, Apple raked in $94.3 billion in total revenue for the quarter ending March 2023, which is down from the $97.28 billion reported in Q2 2022. The earnings per share, set at $1.52 for the quarter, is the same as the $1.52 in the year-ago results.</p>
<p> <a href="https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss">Read more&#8230;</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>iPhone sales propel Apple&#8217;s earnings beyond Wall Street expectations</title>
		<link>https://www.latest-apple-news.com/2023/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations-3/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Thu, 04 May 2023 20:42:14 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[appleinsider]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[beating]]></category>
		<category><![CDATA[beyond]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[buttressed]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[earned]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[propel]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Thursday]]></category>
		<guid isPermaLink="false">https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss</guid>

					<description><![CDATA[Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed by iPhone sales beating the expectations of analysts and investors.Apple CEO Tim CookAnnounced on Thursday ahead of the usual analyst conference call, Apple r]]></description>
										<content:encoded><![CDATA[<p>Apple earned $94.8 billion in revenue in its second quarter of 2023, with earnings buttressed by iPhone sales beating the expectations of analysts and investors.</p>
<div align="center"><img decoding="async" src="https://photos5.appleinsider.com/gallery/54226-109324-52751-105510-50972-100711-49596-97091-48096-93968-39962-76820-38663-73706-000-lead-Tim-Cook-xl-xl-xl-xl-xl-xl-xl.jpg" alt="Apple CEO Tim Cook"  height="485"  /><span class="minor2 small gray">Apple CEO Tim Cook</span></div>
<p>Announced on Thursday ahead of the usual analyst conference call, Apple raked in $94.3 billion in total revenue for the quarter ending March 2023, which is down from the $97.28 billion reported in Q2 2022. The earnings per share, set at $1.52 for the quarter, is the same as the $1.52 in the year-ago results.</p>
<p> <a href="https://appleinsider.com/articles/23/05/04/iphone-sales-propel-apples-earnings-beyond-wall-street-expectations?utm_medium=rss">Read more&#8230;</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
