<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mothers &#8211; Latest Apple News</title>
	<atom:link href="https://www.latest-apple-news.com/tag/mothers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.latest-apple-news.com</link>
	<description>You can stay up-to-date on all the latest news, trends, and updates from the world of Apple. Our website is dedicated to bringing you the most comprehensive and reliable coverage of everything Apple, from the latest iPhone models to the newest Mac releases.</description>
	<lastBuildDate>Thu, 08 Jun 2023 13:04:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.latest-apple-news.com/wp-content/uploads/2023/05/cropped-pngwing.com_-32x32.png</url>
	<title>mothers &#8211; Latest Apple News</title>
	<link>https://www.latest-apple-news.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple’s Journal app needs to read the room</title>
		<link>https://www.latest-apple-news.com/2023/06/08/apples-journal-app-needs-to-read-the-room/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 13:04:46 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[adjusting]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[aIqvZE]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[always]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[ambush]]></category>
		<category><![CDATA[amplified]]></category>
		<category><![CDATA[anniversaries]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[anticipated]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[appealing]]></category>
		<category><![CDATA[appreciate]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[assume]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[beautifully]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[before]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[beloved]]></category>
		<category><![CDATA[Besides]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[bittersweet]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[breaths]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[burial]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Capable]]></category>
		<category><![CDATA[capped]]></category>
		<category><![CDATA[casket]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[Chuncheon]]></category>
		<category><![CDATA[Chuseok]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[circumstances]]></category>
		<category><![CDATA[clunky]]></category>
		<category><![CDATA[comatose]]></category>
		<category><![CDATA[comforting]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[commemorating]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[compassionately]]></category>
		<category><![CDATA[completely]]></category>
		<category><![CDATA[complex]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[confident]]></category>
		<category><![CDATA[considering]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[couldn]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[crying]]></category>
		<category><![CDATA[cultivate]]></category>
		<category><![CDATA[cultivating]]></category>
		<category><![CDATA[curate]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[customizability]]></category>
		<category><![CDATA[customized]]></category>
		<category><![CDATA[daylio]]></category>
		<category><![CDATA[dayoneapp]]></category>
		<category><![CDATA[deduce]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[doubts]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[dreamed]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[either]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[entirely]]></category>
		<category><![CDATA[entries]]></category>
		<category><![CDATA[essentially]]></category>
		<category><![CDATA[eternal]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[favorites]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[feeling]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[figcaption]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[fondly]]></category>
		<category><![CDATA[forgive]]></category>
		<category><![CDATA[frankly]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[getting]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[granular]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[gravestone]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[haunted]]></category>
		<category><![CDATA[healing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[However]]></category>
		<category><![CDATA[ignoring]]></category>
		<category><![CDATA[illustrates]]></category>
		<category><![CDATA[inauthenticity]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[infuriating]]></category>
		<category><![CDATA[inherently]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpret]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itself]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journaling]]></category>
		<category><![CDATA[Journals]]></category>
		<category><![CDATA[jumble]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[Korean]]></category>
		<category><![CDATA[largely]]></category>
		<category><![CDATA[learned]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Limits]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[looked]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[LZHolm]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[melancholy]]></category>
		<category><![CDATA[mellowed]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mental]]></category>
		<category><![CDATA[miscarriage]]></category>
		<category><![CDATA[miscarried]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[mothers]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[mundane]]></category>
		<category><![CDATA[newsroom]]></category>
		<category><![CDATA[nineteen]]></category>
		<category><![CDATA[Ninety]]></category>
		<category><![CDATA[nonverbal]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[nunchi]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[osoAWZ]]></category>
		<category><![CDATA[overlooking]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[Parkinson]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Perhaps]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[picked]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[picturesque]]></category>
		<category><![CDATA[pinned]]></category>
		<category><![CDATA[pitched]]></category>
		<category><![CDATA[placing]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[pointing]]></category>
		<category><![CDATA[poison]]></category>
		<category><![CDATA[Pollyanna]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[practicing]]></category>
		<category><![CDATA[preliminary]]></category>
		<category><![CDATA[premise]]></category>
		<category><![CDATA[previous]]></category>
		<category><![CDATA[probably]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promised]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[provided]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[rDetNF]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[readmore]]></category>
		<category><![CDATA[realize]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[recognizing]]></category>
		<category><![CDATA[recommend]]></category>
		<category><![CDATA[referencing]]></category>
		<category><![CDATA[reframe]]></category>
		<category><![CDATA[regularly]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[reliving]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[removed]]></category>
		<category><![CDATA[repackage]]></category>
		<category><![CDATA[replace]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[reunited]]></category>
		<category><![CDATA[revisit]]></category>
		<category><![CDATA[rolled]]></category>
		<category><![CDATA[rolling]]></category>
		<category><![CDATA[RTyhXP]]></category>
		<category><![CDATA[ruined]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semblance]]></category>
		<category><![CDATA[serene]]></category>
		<category><![CDATA[serving]]></category>
		<category><![CDATA[sherlocking]]></category>
		<category><![CDATA[showing]]></category>
		<category><![CDATA[sidekick]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[skeletal]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[slideshows]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solely]]></category>
		<category><![CDATA[somehow]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[Spotless]]></category>
		<category><![CDATA[spouse]]></category>
		<category><![CDATA[spunky]]></category>
		<category><![CDATA[squeeze]]></category>
		<category><![CDATA[started]]></category>
		<category><![CDATA[stillbirth]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[suggest]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[suggests]]></category>
		<category><![CDATA[suitable]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[surprising]]></category>
		<category><![CDATA[surrounding]]></category>
		<category><![CDATA[sussing]]></category>
		<category><![CDATA[sweaty]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tactlessly]]></category>
		<category><![CDATA[tACvWJFHEdb]]></category>
		<category><![CDATA[taught]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[terrified]]></category>
		<category><![CDATA[theverge]]></category>
		<category><![CDATA[things]]></category>
		<category><![CDATA[though]]></category>
		<category><![CDATA[throes]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[thumbor]]></category>
		<category><![CDATA[Timehop]]></category>
		<category><![CDATA[together]]></category>
		<category><![CDATA[toward]]></category>
		<category><![CDATA[tracks]]></category>
		<category><![CDATA[Translate]]></category>
		<category><![CDATA[trying]]></category>
		<category><![CDATA[ugliness]]></category>
		<category><![CDATA[umbdhM]]></category>
		<category><![CDATA[unable]]></category>
		<category><![CDATA[unexpected]]></category>
		<category><![CDATA[unintentionally]]></category>
		<category><![CDATA[unpleasant]]></category>
		<category><![CDATA[untranslatable]]></category>
		<category><![CDATA[unwanted]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[usually]]></category>
		<category><![CDATA[varying]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[watching]]></category>
		<category><![CDATA[weddings]]></category>
		<category><![CDATA[whenever]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[willfully]]></category>
		<category><![CDATA[wiping]]></category>
		<category><![CDATA[without]]></category>
		<category><![CDATA[workouts]]></category>
		<category><![CDATA[worrying]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[zillions]]></category>
		<guid isPermaLink="false">https://www.theverge.com/23750998/apple-ios-17-journal-app-ai</guid>

					<description><![CDATA[  

    
      
        I would love to replace my six journals and multiple journaling apps with a single app. But without greater user controls, I’m stuck with this clunky but effective system. &#124; Photo by Victoria Song / The Verge
    

  Ever since ]]></description>
										<content:encoded><![CDATA[<br />
<figure>
      <img decoding="async" alt="Photo of a stack of six journals and an iPhone showing the Day One app" src="https://cdn.vox-cdn.com/thumbor/KOKCVAqlCv0O41X4N4BZldhV2Bk=/0x0:2040x1360/1310x873/cdn.vox-cdn.com/uploads/chorus_image/image/72351475/IMG_1933.0.png" /><figcaption><em>I would love to replace my six journals and multiple journaling apps with a single app. But without greater user controls, I’m stuck with this clunky but effective system.</em> | Photo by Victoria Song / The Verge</figcaption></figure>
<p id="X05fXW">Ever since I learned how to write, I’ve never been without a journal. There are currently six I use regularly on my desk, plus the <a href="https://dayoneapp.com/">Day One</a> and <a href="https://daylio.net/">Daylio</a> apps on my phone. Each has its purpose, but I often wish for a single app or notebook to replace the rest. On paper, I’m the type of person Apple was appealing to when it announced the <a href="https://www.theverge.com/2023/6/5/23738869/apple-journal-app-ios-iphone-wwdc-2023">Journal app</a> during this year’s WWDC keynote.  </p>
<p id="x8coYM">Instead, my reaction while watching the keynote was a knee-jerk Hell to the No. My hands were sweaty, my heart was racing, and I ended up walking away from my desk to take five deep breaths. The fact that Apple is Sherlocking Day One isn’t what set me off. It was the fact that Apple said it’ll use “on-device machine learning” to create customized journaling prompts based on your contacts, photos, music, workouts, location data, and even podcasts. Essentially, it was pitched as a riff on the Memories feature in the Photos app. An AI-powered scrapbook and digital diary rolled into one, if you will. And that’s worrying considering the AI behind Memories is&#8230; let’s just say it ain’t too bright.</p>
<p id="mtB06R">The Journal app itself is not an inherently bad idea. According to Apple’s <a href="https://www.apple.com/newsroom/2023/06/ios-17-makes-iphone-more-personal-and-intuitive/">press release</a>, it seems the intention is to help you cultivate gratitude by commemorating positive moments. There’s a growing <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8867461/">body of</a> <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8582291/">research</a> that suggests gratitude journaling may help boost your mental health — so it’s not as if the premise is completely woo-woo snake oil. My problem, based on the preliminary details Apple’s given us, is<strong> </strong>this proposed execution feels half-baked. People don’t <em>only</em> take photos of happy things or moments that spark joy. If your camera roll is like mine, it’s a jumble of happy, serene, infuriating, vain, mundane, and melancholy moments. It’s messy because <em>life</em> is messy. And if the Journal app truly takes a page from Apple’s Memories feature, there’s a good chance it’s going to tactlessly ambush you with memories you either don’t want or aren’t ready to see. </p>
<div class="c-float-left c-float-hang">
<figure class="e-image">
        <img decoding="async" alt="Screenshot of iPhone showing Memories slideshow" data-mask-text="false" src="https://cdn.vox-cdn.com/thumbor/tACvWJFHEdb-vptg5d2kx-EfVFs=/400x0/filters:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24708886/IMG_1343.PNG"><br />
      <cite>Image: Victoria Song / The Verge</cite><figcaption><em>Woke up to this in my “Good morning” Focus mode the day before what would’ve been her 74th birthday. The irony is that it’s a smart widget stack because I would never put a Memories widget there. I’ve since removed the smart widget stack.</em></figcaption></figure>
</div>
<p id="nxTds7">In the past year, Memories has made two slideshows of my mom’s funeral set to an upbeat pop tune. Once around the one-year anniversary of her death — and again the day before her birthday. I wish I could say it was a fluke, but it’s done the same with the last pictures I have of my dad and me together before he lost his battle with Parkinson’s and Alzheimer’s. Photos where he was skeletal, half-lucid, and unable to walk. And again with photos of Daisy, our beloved family dog, who died eight months ago. The first few times were unexpected and ruined my day or week. </p>
<p id="n2QQjc">If my parents were alive, they’d say this AI-powered feature lacks <a href="https://www.nytimes.com/2019/11/02/opinion/sunday/nunchi.html">nunchi</a>. Nunchi is one of those untranslatable words, but it’s a Korean term for quickly sussing out other people’s feelings and adjusting your behavior based largely on nonverbal context clues. It’s kind of like an amplified version of reading the room, mixed with mind reading and emotional intelligence. For example, my spouse might deduce I’m feeling sad because I’m looking at photos of my dead family while lying comatose in bed. Without commenting on it, they’ll get me a bowl of my favorite ice cream or suggest we go out for a walk. My iPhone would probably just assume I just really love my family (why else would I look at photos if not to feel happy?!) and suggest two new slideshows featuring them set to spunky tracks. My spouse has nunchi; my phone doesn’t.</p>
<div>
<aside id="umbdhM">
<div data-anthem-component="readmore" data-anthem-component-data='{"stories":[{"title":"Google, how do I ask your AI the right questions? ","url":"https://www.theverge.com/2023/5/14/23719048/google-ai-duet-sidekick-search-prompts-io"},{"title":"How to turn off unwanted ‘memories’ in Apple Photos, Google Photos, and Facebook ","url":"https://www.theverge.com/22628968/apple-photos-google-photos-facebook-memories-how-to"}]}'></div>
</aside>
</div>
<p id="osoAWZ">So, forgive me for not feeling 100 percent confident in the Journal app’s machine learning. A part of me is terrified that when I download the iOS 17 beta, I’ll open the Journal app, and it’ll recommend that I write about an afternoon visit to Chuncheon, Korea, in June 2022. That it’ll pair D.O’s <a href="https://www.youtube.com/watch?v=mNOPS61i8Fo"><em>That’s Okay</em></a><em> — </em>a song I listen to whenever I miss my mom — with pictures of her gravestone overlooking picturesque rolling green hills. Or the photos of me and my relatives reunited for the first time since the covid pandemic, red-eyed and trying to put on a brave face for the relatives who couldn’t make it to the burial.</p>
<p id="rDetNF">To be clear, I don’t expect nunchi from current AI technology. What I would like, however, is more granular control so I can tell it what not to do. The Memories feature gives you a semblance of it. While you can’t disable it entirely, you can disable notifications, tell it to feature a person less, or remove someone as a significant person in your Photos album. It’s not at all intuitive for someone in the throes of grief, depression, or anxiety, though. Besides, I don’t want to <em>Eternal Sunshine of the Spotless Mind</em> my mom, dad, and Daisy. I want to hold onto every bad, good, and in-between memory of them because we’ll never get to make new ones. I simply want a say in <em>when</em> I revisit those memories. I want Apple to give me the tools to tell its AI what types of photos are off-limits, under what circumstances, and for how long. Without this kind of customizability, the Journal app suggestions can’t be anything but half-baked.</p>
<figure class="e-image">
        <img decoding="async" alt="The Journal app logo on iOS, besides a mock-up of what the app will look like on an iPhone." data-mask-text="false" src="https://cdn.vox-cdn.com/thumbor/feDbGqyizzmXnS53XMbCAscCi_k=/400x0/filters:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24704177/Journal_iOS_app_hero.jpg"><br />
      <cite>Image: Apple</cite><figcaption><em>If all Journal entries looked like this, frankly, no one would ever journal.</em></figcaption></figure>
<p id="aIqvZE">It doesn’t help that all the Journal app screenshots Apple provided only feature Pollyanna-ish entries. I get why. No one wants to dwell on sad or unpleasant things. The problem is it gives the app a phony air — and inauthenticity is poison to any kind of journaling. It’d be surprising (though, in my opinion, comforting) if the example above said, “I dreamed about surfing last night. Usually when that happens I have a great day on the water, but today wasn’t my day. I had a hard time getting started. When Sarah picked me up around 5AM, the waves were choppy, and I just kept wiping out. Things mellowed out around 7AM, though, and hey, I got one or two good waves in. I wish the conditions had been better, but <em>thems the breaks.</em> But even if it wasn’t great, at least Sarah was with me.” The thing about cultivating gratitude is it doesn’t only come from commemorating or reliving happy times. In my experience, it comes from sitting with your worst moments and <a href="https://www.theverge.com/23663107/apple-watch-ultra-gps-running">practicing how to reframe that ugliness</a> into a lesson you can learn from. </p>
<div class="c-float-left c-float-hang">
<figure class="e-image">
        <img decoding="async" alt="Photo of author crying at mother’s grave and mother’s grave." data-mask-text="false" src="https://cdn.vox-cdn.com/thumbor/1S5i2DZhJS4Q3oAVP6XjBTrWEpA=/400x0/filters:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/24709775/IMG_1555.PNG"><br />
      <cite>Image: Victoria Song / The Verge</cite><figcaption>
<em>I’m just saying the “Mom through the years” slideshow in the Photos app was capped off with pictures of me placing her urn in the ground. The song playing was “</em><a class="ql-link" href="https://www.youtube.com/watch?v=957jlT8DuDE" ><em>Nineteen Ninety</em></a><em>” by Liam Mour. I could edit the slideshow to remove it, but that’s not the intuitive AI feature I was promised.</em><br />
</figcaption></figure>
</div>
<p id="LZHolm">I could be wrong. Right now, my concerns are solely based on my previous experiences with Memories and other “On This Day” features from social media and journaling apps. The Journal app isn’t out of beta yet, and it’s entirely possible that the final version will include tools that grant users a bigger say in how this app can best work for them. Maybe the iOS 17 developers anticipated this and taught the on-device machine-learning model how to interpret complex context clues. Maybe the AI is capable of recognizing my mom’s portrait next to a grave, cross-referencing that with photos of my mom’s casket, running <em>That’s Okay</em>’s bittersweet lyrics through Google Translate, and coming to the conclusion that this is probably not a suitable journaling prompt for weeks surrounding my mom’s birthday and during holidays like Mother’s Day. Perhaps, it’ll put two and two together from the above facts and realize I’ll be more likely to appreciate the prompt during Korean holidays like Chuseok or Parents’ Day. Maybe it’ll note that despite all evidence pointing toward death, I keep her as a pinned contact and in my favorites because she’s my mom, and she’ll always be number one in my phone. </p>
<p id="RTyhXP">Somehow, I doubt it.</p>
<p id="rBVi5g">I don’t doubt it because I think Apple’s willfully ignoring the problem. I doubt it because I’m not the first one to bring up this issue. As this <a href="https://www.wired.com/story/weddings-social-media-apps-photos-memories-miscarriage-problem/"><em>Wired</em> story</a> beautifully illustrates, algorithms unintentionally repackage the worst parts of people’s lives every day in the name of personalization. Social media will suggest you friend your ex’s new squeeze simply because you both run in the same circles. Mothers who have miscarried are <a href="https://www.cnbc.com/2018/12/12/woman-calls-out-tech-companies-for-serving-baby-ads-after-stillbirth.html">haunted by ads for baby products</a> because the algorithms think the baby was born. I had to delete Timehop because it kept showing me pictures of anniversaries with an ex — I’ve long been over it, but why do I need an AI to prompt me to revisit those photos? If I want to remember those times fondly, I know where to find them. Apple, Meta, Google, and the zillions of other companies that use our data have yet to figure out how to compassionately curate memories. Some controls exist across varying platforms, but most lack the nunchi to be helpful when you need them most. </p>
<p id="cgQUA8">The fundamental problem here is that AI can’t read the digital room. Until it can, I have my doubts about how healing these AI-powered features can really be.</p>
]]></content:encoded>
					
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Google’s Pixel 6A is $100 off</title>
		<link>https://www.latest-apple-news.com/2023/05/16/googles-pixel-6a-is-100-off/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Tue, 16 May 2023 15:06:36 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[accompany]]></category>
		<category><![CDATA[accompanying]]></category>
		<category><![CDATA[Activate]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[adventurers]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[Alternatively]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[amongst]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anrdoezrs]]></category>
		<category><![CDATA[anthem]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[backpack]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[Capable]]></category>
		<category><![CDATA[capped]]></category>
		<category><![CDATA[Celeron]]></category>
		<category><![CDATA[Ceramic]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[chargers]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[chromebook]]></category>
		<category><![CDATA[cjKxNFyLxay]]></category>
		<category><![CDATA[coaster]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[compares]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[compatible]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[coupon]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[decent]]></category>
