<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>watchdog &#8211; Latest Apple News</title>
	<atom:link href="https://www.latest-apple-news.com/tag/watchdog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.latest-apple-news.com</link>
	<description>You can stay up-to-date on all the latest news, trends, and updates from the world of Apple. Our website is dedicated to bringing you the most comprehensive and reliable coverage of everything Apple, from the latest iPhone models to the newest Mac releases.</description>
	<lastBuildDate>Sat, 24 Jun 2023 11:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.latest-apple-news.com/wp-content/uploads/2023/05/cropped-pngwing.com_-32x32.png</url>
	<title>watchdog &#8211; Latest Apple News</title>
	<link>https://www.latest-apple-news.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Apple @ Work: Addigy’s Watchdog utility highlights the benefits of Apple’s standardization for device management</title>
		<link>https://www.latest-apple-news.com/2023/06/24/apple-work-addigys-watchdog-utility-highlights-the-benefits-of-apples-standardization-for-device-management/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Sat, 24 Jun 2023 11:00:00 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Addigy]]></category>
		<category><![CDATA[addigys]]></category>
		<category><![CDATA[allowing]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[automate]]></category>
		<category><![CDATA[automatically]]></category>
		<category><![CDATA[become]]></category>
		<category><![CDATA[believe]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[brought]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[easily]]></category>
		<category><![CDATA[endpoints]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[honest]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[integrates]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[lingering]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[mosyle]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[pagetype]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[postcategory]]></category>
		<category><![CDATA[protect]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[recently]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[releasing]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[resolving]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shocked]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[timers]]></category>
		<category><![CDATA[unified]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[viewtype]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://9to5mac.com/?p=886036</guid>

					<description><![CDATA[
Apple @ Work is brought to you by Mosyle, the only Apple Unified Platform. Mosyle is the only solution that fully integrates 5 different applications on a single Apple-only platform, allowing Businesses to easily and automatically deploy, manage &#038;amp]]></description>
										<content:encoded><![CDATA[<div class="feat-image"><img decoding="async" src="https://9to5mac.com/wp-content/uploads/sites/6/2023/05/M2-Pro-MacBook-Pro.jpg?quality=82&#038;strip=all&#038;%23038;w=1600" /></div>
<p><em><strong><a href="https://mosyle.net/74c7">Apple @ Work is brought to you by Mosyle</a></strong>, the only Apple Unified Platform. Mosyle is the only solution that fully integrates 5 different applications on a single Apple-only platform, allowing Businesses to easily and automatically deploy, manage &amp; protect all their Apple devices. Over 38,000 organizations leverage Mosyle solutions to automate the deployment,  management, and security of millions of Apple devices daily. <a href="https://mosyle.net/74c7">Request a FREE account today</a> and discover how you can put your Apple fleet on auto-pilot at a price point that is hard to believe.</em></p>
<p>I’ve often said that the Apple IT community is a tight-knit one. To be honest, most of us old-timers are still shocked at how quickly Apple has become one of the dominant endpoints in the enterprise. I can still remember back when Apple didn’t even support Microsoft Exchange. We’ve come a long way as an industry and as a community. Recently, Addigy released a new WatchDog utility aimed at resolving a lingering macOS bug, and instead of releasing it for its customers only – the company released a version that fixed the bug for everyone. It highlights the close-knit vibes of the Apple community and the benefits of Apple’s standardization of device management APIs.</p>
<p> <a href="https://9to5mac.com/2023/06/24/addigys-watchdog-utility-highlights-the-benefits-of-apples-standardization-for-device-management/#more-886036" data-post-id="886036" data-layer-pagetype="post" data-layer-postcategory="apple-at-work" data-layer-viewtype="unknown" class="more-link">more…</a></p>
<p>The post <a rel="nofollow" href="https://9to5mac.com/2023/06/24/addigys-watchdog-utility-highlights-the-benefits-of-apples-standardization-for-device-management/">Apple @ Work: Addigy&#8217;s Watchdog utility highlights the benefits of Apple&#8217;s standardization for device management</a> appeared first on <a rel="nofollow" href="https://9to5mac.com/">9to5Mac</a>.</p>
]]></content:encoded>
					
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Vodafone and Three Merging Networks to Form UK&#8217;s Largest Mobile Operator</title>
		<link>https://www.latest-apple-news.com/2023/06/14/vodafone-and-three-merging-networks-to-form-uks-largest-mobile-operator/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 15:30:29 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[additional]]></category>
		<category><![CDATA[admitting]]></category>
		<category><![CDATA[agreed]]></category>
		<category><![CDATA[aligncenter]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[blocked]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[claimed]]></category>
		<category><![CDATA[Combined]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[disagreed]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[encouraging]]></category>
		<category><![CDATA[Enders]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[examine]]></category>
		<category><![CDATA[forums]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[hawkish]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[indicated]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[linkback]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[macrumors]]></category>
		<category><![CDATA[Margherita]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[merging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[operators]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[proposed]]></category>
		<category><![CDATA[reckless]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[represents]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[specifically]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[vodafone]]></category>
		<category><![CDATA[watchdog]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[within]]></category>
		<category><![CDATA[workers]]></category>
		<guid isPermaLink="false">https://www.macrumors.com/2023/06/14/vodafone-three-uk-merger/</guid>

					<description><![CDATA[British mobile phone operators Vodafone and Three UK have agreed a deal to merge their UK-based operations, which if approved by regulators will make it the biggest mobile network in the country.<br>
<br>
<img src="https://images.macrumors.com/article-new/2023/06/Three-and-Vodafone-Logo-Article.jpg" alt="" width="1920" height="1080" class="aligncenter size-full wp-image-900376"><br>
Currently the biggest players in the UK mobile market are Virgin Media O2, with around 24 million customers, and EE, which has 20 million users. <br>
<br>
Vodafone and Three UK are the third and fourth largest mobile firms, but the merger will give them around 27 million customers, taking their combined market share past Virgin Media O2's.<br>
<br>
The Competition and Markets Authority (CMA) will now examine the merger, specifically to look at whether it will push up customer prices.<br>
<br>
Vodafone and Three claimed the deal will be "great for customers, great for the country, great for competition," but the CMA may not see it that way. <br>
<br>
The same competition watchdog in May <a href="https://www.macrumors.com/2023/04/26/microsoft-activision-blizzard-merger-blocked/">blocked UK approval</a> for Microsoft's proposed $69 billion takeover of Activision Blizzard.<br>
<br>
Speaking to the <em><a href="https://www.bbc.co.uk/news/business-65842845">BBC News</a></em>, Karen Egan, head of mobile at research firm Enders Analysis, said similar deals in other countries had not led to price hikes, but added that "CMA's hawkish approach to mergers of late is not encouraging."<br>
<br>
The Unite union, which represents Vodafone and Three workers, disagreed, saying that the deal was "reckless" and would "hike people's bills and mean job losses."<br>
<br>
Vodafone has already set out plans to cut 11,000 jobs, with CEO and CFO Margherita Della Valle admitting in May that its "performance has not been good enough." Both companies have since indicated additional job cuts within five years if the merger is approved.<div class="linkback">Tags: <a href="https://www.macrumors.com/guide/united-kingdom/">United Kingdom</a>, <a href="https://www.macrumors.com/guide/three-uk/">Three UK</a>, <a href="https://www.macrumors.com/guide/vodafone/">Vodafone</a></div><br>This article, "<a href="https://www.macrumors.com/2023/06/14/vodafone-three-uk-merger/">Vodafone and Three Merging Networks to Form UK's Largest Mobile Operator</a>" first appeared on <a href="https://www.macrumors.com/">MacRumors.com</a><br><br><a href="https://forums.macrumors.com/threads/vodafone-and-three-merging-networks-to-form-uks-largest-mobile-operator.2392963/">Discuss this article</a> in our forums<br><br]]></description>
										<content:encoded><![CDATA[<p>British mobile phone operators Vodafone and Three UK have agreed a deal to merge their UK-based operations, which if approved by regulators will make it the biggest mobile network in the country.</p>
<p><img fetchpriority="high" decoding="async" src="https://images.macrumors.com/article-new/2023/06/Three-and-Vodafone-Logo-Article.jpg" alt="" width="1920" height="1080" class="aligncenter size-full wp-image-900376" /><br />
<br />
Currently the biggest players in the UK mobile market are Virgin Media O2, with around 24 million customers, and EE, which has 20 million users. </p>
<p>Vodafone and Three UK are the third and fourth largest mobile firms, but the merger will give them around 27 million customers, taking their combined market share past Virgin Media O2&#8217;s.</p>
<p>The Competition and Markets Authority (CMA) will now examine the merger, specifically to look at whether it will push up customer prices.</p>
<p>Vodafone and Three claimed the deal will be &#8220;great for customers, great for the country, great for competition,&#8221; but the CMA may not see it that way. </p>
<p>The same competition watchdog in May <a href="https://www.macrumors.com/2023/04/26/microsoft-activision-blizzard-merger-blocked/">blocked UK approval</a> for Microsoft&#8217;s proposed &#36;69 billion takeover of Activision Blizzard.</p>
<p>Speaking to the <em><a href="https://www.bbc.co.uk/news/business-65842845">BBC News</a></em>, Karen Egan, head of mobile at research firm Enders Analysis, said similar deals in other countries had not led to price hikes, but added that &#8220;CMA&#8217;s hawkish approach to mergers of late is not encouraging.&#8221;</p>
<p>The Unite union, which represents Vodafone and Three workers, disagreed, saying that the deal was &#8220;reckless&#8221; and would &#8220;hike people&#8217;s bills and mean job losses.&#8221;</p>
<p>Vodafone has already set out plans to cut 11,000 jobs, with CEO and CFO Margherita Della Valle admitting in May that its &#8220;performance has not been good enough.&#8221; Both companies have since indicated additional job cuts within five years if the merger is approved.</p>
<div class="linkback">Tags: <a href="https://www.macrumors.com/guide/united-kingdom/">United Kingdom</a>, <a href="https://www.macrumors.com/guide/three-uk/">Three UK</a>, <a href="https://www.macrumors.com/guide/vodafone/">Vodafone</a></div>
<p>This article, &quot;<a href="https://www.macrumors.com/2023/06/14/vodafone-three-uk-merger/">Vodafone and Three Merging Networks to Form UK&#039;s Largest Mobile Operator</a>&quot; first appeared on <a href="https://www.macrumors.com/">MacRumors.com</a></p>
<p><a href="https://forums.macrumors.com/threads/vodafone-and-three-merging-networks-to-form-uks-largest-mobile-operator.2392963/">Discuss this article</a> in our forums</p>
]]></content:encoded>
					
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Addigy’s Watchdog utility to repair Rapid Software Response deployments now available for other MDM vendors</title>
		<link>https://www.latest-apple-news.com/2023/06/12/addigys-watchdog-utility-to-repair-rapid-software-response-deployments-now-available-for-other-mdm-vendors/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 13:30:00 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[Addigy]]></category>
		<category><![CDATA[addigys]]></category>
		<category><![CDATA[apparent]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[became]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[determined]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[pagetype]]></category>
		<category><![CDATA[postcategory]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[reported]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Sonoma]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[viewtype]]></category>
		<category><![CDATA[Waiting]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://9to5mac.com/?p=889939</guid>

					<description><![CDATA[
A few weeks ago, I reported that Addigy had determined that as many as 25% of managed macOS devices were in a “stuck state” due to failed Rapid Software Response installations and would stop communicating back to the MDM server. Addigy had been waitin]]></description>
										<content:encoded><![CDATA[<div class="feat-image"><img decoding="async" src="https://9to5mac.com/wp-content/uploads/sites/6/2023/06/Addigy.jpg?quality=82&#038;strip=all&#038;%23038;w=1600" /></div>
<p>A few weeks ago, I <a href="https://9to5mac.com/2023/05/24/addigy-mdm-watchdog/">reported</a> that <a href="https://addigy.com/">Addigy</a> had determined that as many as 25% of managed macOS devices were in a “stuck state” due to failed <a href="https://9to5mac.com/2023/05/01/ios-16-4-1-rapid-security-response-update-iphone/">Rapid Software Response</a> installations and would stop communicating back to the MDM server. Addigy had been waiting on Apple to fix the problem, but as time went on, it became apparent that it wasn’t going to be fixed on this round of macOS updates ahead of the release of <a href="https://9to5mac.com/2023/06/08/install-macos-sonoma-beta/">macOS Sonoma</a>. </p>
<p> <a href="https://9to5mac.com/2023/06/12/addigys-watchdog-utility/#more-889939" data-post-id="889939" data-layer-pagetype="post" data-layer-postcategory="addigy" data-layer-viewtype="unknown" class="more-link">more…</a></p>
<p>The post <a rel="nofollow" href="https://9to5mac.com/2023/06/12/addigys-watchdog-utility/">Addigy’s Watchdog utility to repair Rapid Software Response deployments now available for other MDM vendors</a> appeared first on <a rel="nofollow" href="https://9to5mac.com/">9to5Mac</a>.</p>
]]></content:encoded>
					
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Addigy: 25% of managed macOS devices in ‘stuck state’ due to software compliance</title>
		<link>https://www.latest-apple-news.com/2023/05/24/addigy-25-of-managed-macos-devices-in-stuck-state-due-to-software-compliance/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Wed, 24 May 2023 12:00:00 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[Addigy]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[commands]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[deploy]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[failing]]></category>
		<category><![CDATA[findings]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[pagetype]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[postcategory]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[releasing]]></category>
		<category><![CDATA[responses]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[unknown]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[viewtype]]></category>
		<category><![CDATA[watchdog]]></category>
		<guid isPermaLink="false">https://9to5mac.com/?p=884142</guid>

					<description><![CDATA[
Addigy, a popular Apple device management solution, has just released its findings where 25% of managed macOS devices are in a “stuck state” for all mobile device management commands after failing to deploy Apple’s Rapid Security Responses updates. To]]></description>
										<content:encoded><![CDATA[<div class="feat-image"><img decoding="async" src="https://9to5mac.com/wp-content/uploads/sites/6/2023/05/Addigy.jpg?quality=82&#038;strip=all&#038;%23038;w=1600" /></div>
<p><a href="http://addigy.com/">Addigy</a>, a popular Apple device management solution, has just released its findings where 25% of managed macOS devices are in a “stuck state” for all mobile device management commands after failing to deploy Apple’s Rapid Security Responses updates. To address the issue, Addigy is releasing a new MDM Watch Dog utility to fix the issue.</p>
<p> <a href="https://9to5mac.com/2023/05/24/addigy-mdm-watchdog/#more-884142" data-post-id="884142" data-layer-pagetype="post" data-layer-postcategory="addigy" data-layer-viewtype="unknown" class="more-link">more…</a></p>
<p>The post <a rel="nofollow" href="https://9to5mac.com/2023/05/24/addigy-mdm-watchdog/">Addigy: 25% of managed macOS devices in ‘stuck state’ due to software compliance</a> appeared first on <a rel="nofollow" href="https://9to5mac.com/">9to5Mac</a>.</p>
]]></content:encoded>
					
		
		<enclosure url="" length="0" type="" />

			</item>
		<item>
		<title>Italy’s antitrust watchdog probes Apple over alleged App Store abuse</title>
		<link>https://www.latest-apple-news.com/2023/05/11/italys-antitrust-watchdog-probes-apple-over-alleged-app-store-abuse/</link>
		
		<dc:creator><![CDATA[tigaman webdesign]]></dc:creator>
		<pubDate>Thu, 11 May 2023 16:49:23 +0000</pubDate>
				<category><![CDATA[Latest Apple News]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[across]]></category>
		<category><![CDATA[adsystem]]></category>
		<category><![CDATA[adunit]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[alleged]]></category>
		<category><![CDATA[allowfullscreen]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[appeared]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applies]]></category>
		<category><![CDATA[attachment]]></category>
		<category><![CDATA[autohide]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[blockquote]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Bundeskartellamt]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Cartel]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[collects]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[comprehensive]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[decoding]]></category>
		<category><![CDATA[describedby]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[disadvantaged]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[dominant]]></category>
		<category><![CDATA[emailed]]></category>
		<category><![CDATA[employs]]></category>
		<category><![CDATA[equally]]></category>
		<category><![CDATA[examines]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[figcaption]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[focused]]></category>
		<category><![CDATA[Furthermore]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[iframe]]></category>
		<category><![CDATA[imposing]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[italys]]></category>
		<category><![CDATA[itself]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Jetpack]]></category>
		<category><![CDATA[loading]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[macdailynews]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[MarketPlace]]></category>
		<category><![CDATA[minimize]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[obtain]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opened]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[penalised]]></category>
		<category><![CDATA[permission]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[please]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[popups]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[preferential]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[probes]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[purposes]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[recalc]]></category>
		<category><![CDATA[resize]]></category>
		<category><![CDATA[restrictive]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[sandbox]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[seemingly]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[showinfo]]></category>
		<category><![CDATA[showsearch]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[srcset]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[strongly]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[uploads]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[visible]]></category>
		<category><![CDATA[watchdog]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[whether]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[worded]]></category>
		<category><![CDATA[wrapper]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">https://macdailynews.com/?p=262546</guid>

					<description><![CDATA[<p>Italy's antitrust agency AGCM said on Thursday it had opened a probe into Apple's App Store for alleged abuse of its dominant position…</p>
<p>The post <a rel="nofollow" href="https://macdailynews.com/2023/05/11/italys-antitrust-watchdog-probes-apple-over-alleged-app-store-abuse/">Italy’s antitrust watchdog probes Apple over alleged App Store abuse</a> appeared first on <a rel="nofollow" href="https://macdailynews.com/">MacDailyNews</a>.</p]]></description>
										<content:encoded><![CDATA[<p>Italy&#8217;s antitrust agency AGCM said on Thursday it had opened a probe into Apple&#8217;s App Store for alleged abuse of its dominant position in the apps market, seemingly focused on Apple&#8217;s application of App Tracking Transparency to third party developers vs. its own in-house apps.</p>
<figure id="attachment_244681" aria-describedby="caption-attachment-244681" style="width: 660px" class="wp-caption alignnone"><a href="https://i0.wp.com/macdailynews.com/wp-content/uploads/2021/04/210426_att_prompt.png?ssl=1"><img decoding="async" loading="lazy" src="https://i0.wp.com/macdailynews.com/wp-content/uploads/2021/04/210426_att_prompt.png?resize=640%2C240&#038;ssl=1" alt="Apple&#039;s App Tracking Transparency" width="640" height="240" class="size-full wp-image-244681" srcset="https://i0.wp.com/macdailynews.com/wp-content/uploads/2021/04/210426_att_prompt.png?w=660&amp;ssl=1 660w, https://i0.wp.com/macdailynews.com/wp-content/uploads/2021/04/210426_att_prompt.png?resize=300%2C113&amp;ssl=1 300w" sizes="auto, (max-width: 640px) 100vw, 640px" data-recalc-dims="1" /></a><figcaption id="caption-attachment-244681" class="wp-caption-text">Apple&#8217;s App Tracking Transparency</figcaption></figure>
<p><a href="https://www.reuters.com/technology/italys-antitrust-probes-apple-alleged-abuse-app-market-dominance-2023-05-11/">Reuters,</a>:</p>
<blockquote>
<p>
The watchdog said Apple penalised third-party app developers by imposing &#8220;a more restrictive privacy policy&#8221; than it applies to itself, from April 2021.</p>
